Chapter 83 — Miscellaneous articles of base metal
In the current EU sanctions dataset, 8 CN codes in HS Chapter 83 carry restrictive measures.
Measures by type
| Measure type | Entries | Distinct codes |
|---|---|---|
| Export restrictions | 15 | 8 |
| Import restrictions | 5 | 3 |
| Other measures | 1 | 1 |
| Transit measures | 1 | 1 |
Regulations touching this chapter
| Regulation | Distinct codes |
|---|---|
| Regulation (EU) No 833/2014 — Russia | 6 |
| Regulation (EC) No 765/2006 — Belarus | 6 |
| Regulation (EU) No 267/2012 — Iran | 1 |
| Regulation (EU) 2019/125 — Anti-torture goods | 1 |
Counts are aggregates over the current dataset; whether a specific code is caught — and under which annex, article, exemption or transition period — depends on the full 8-digit code and date.
Need the answer for a specific HS/CN code — which annex, which article, whether an exemption or wind-down applies, in any of the 24 EU languages? Run it through the TRADESANCTIONS.EU checker.