Chapter 68: Articles of stone, plaster, cement, asbestos, mica or similar materials
In the current EU sanctions dataset, 26 CN codes in HS Chapter 68 carry restrictive measures.
Measures by type
| Measure type | Entries | Distinct codes |
|---|---|---|
| Export restrictions | 53 | 25 |
| Import restrictions | 26 | 14 |
| Other measures | 5 | 3 |
| Transit measures | 4 | 2 |
Regulations touching this chapter
| Regulation | Distinct codes |
|---|---|
| Regulation (EU) No 833/2014: Russia | 15 |
| Regulation (EC) No 765/2006: Belarus | 15 |
| Regulation (EU) No 267/2012: Iran | 12 |
| Regulation (EU) 2023/1529: Iran (UAVs) | 4 |
| EU Common Military List | 1 |
Counts are aggregates over the current dataset; whether a specific code is caught, and under which annex, article, exemption or transition period, depends on the full 8-digit code and date.
Need the answer for a specific HS/CN code: which annex and article apply, and whether an exemption or wind-down is available, in any of the 24 EU languages? Run it through the TRADESANCTIONS.EU checker.